Aleppo Pine Seed Processing Machinery
FoodPro Grinding Machine
Parameters | Range |
---|---|
Power (Motor) | 1.5 HP |
RPM | 1440 RPM |
Power (Blower) | 0.5 HP |
Product Size | 2 MM |
Operating Voltage | 220 V , 50 Hz |
Structural Body | SS 304 |
Distillation System
Parameters | Range |
---|---|
Output Capacity | 4 Liters / Hrs. |
Stage | Single |
Conductivity | 1.0-2.0 μS/cm |
Power Rating | 3.0 kW |
Structural Body | SS 304 |
Vertical Autoclave
Parameters | Range |
---|---|
Vertical Positioning | |
Operating Pressure | 15-22 Psi |
Volume | 40 liters |
Heater Load | 2.0 KW |
Internal Dimension | 300 X 550 (mm) |
Operating Voltage | 220 V |
Hydraulically Tested up to 40 Psi |
Seed Screening Machine
Parameters | Range |
---|---|
Output Capacity | 350 Liter/hrs. |
Thickness Of plate | 5 mm |
Thickness Of coating | 15-20 mm |
Power | 2 H.P |
Operating Voltage | 220 V , 50 Hz |
Structural Body | SS 304 |
Vertical Bulk Sealer
Parameters | Range |
---|---|
Operating Voltage | 380-440 V, 50 V, 3 Phase |
Power | 2.8 kV |
Sealing Type | Pneumatic |
Sealing Length * Width | 600 X 10 mm |
Vacuum Pump | 20 m3/Hr. |
Machine Dimension (mm) | 800 X 800 X 1900 |
Film thickness | ≤180 Mic. |
Net weight | 225 kg |
Coold Room
Parameters | Range |
---|---|
Room Temp | 2 to 6 deg |
Machine Dimension (mm) | 1800 X 1800 X 2100 mm |
Plate thickness | 80 mm. |